2025-03-17 - 2026-03-17

Overview

9 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 3 commits to main and 12 commits to all branches. On main, 7 files have changed and there have been 581 additions and 15 deletions.

8 Pull requests merged by 1 user

Merged #9 chore(deps): update docker/login-action action to v4 2026-03-07 23:22:07 +13:00

Merged #10 chore(deps): update docker/setup-buildx-action action to v4 2026-03-07 23:20:54 +13:00

Merged #11 chore(deps): update docker/build-push-action action to v7 2026-03-07 23:20:04 +13:00

Merged #5 chore(deps): update postgres docker tag to v18 2025-12-11 10:53:25 +13:00

Merged #7 chore(deps): update actions/checkout action to v6 2025-12-11 10:52:29 +13:00

Merged #4 chore(deps): update postgres docker tag to v17.6 2025-08-25 11:26:43 +12:00

Merged #3 chore(deps): update actions/checkout action to v5 2025-08-19 16:25:13 +12:00

Merged #1 chore: Configure Renovate 2025-07-30 18:23:36 +12:00

1 Pull request proposed by 1 user

Proposed #8 chore(deps): update postgres docker tag to v18.3 2026-02-13 13:06:33 +13:00

1 Issue created by 1 user

Opened #2 Dependency Dashboard 2025-07-31 00:08:09 +12:00